eGenesis is proud to provide you with over 250 hours of highly respected content from Brady Publishing. The staff of eGenesis realizes that this industry is in a state of constant change and evolution. In partnership with Brady Publishing, we are continually striving to provide you with up to date, reliable content to address all of your continuing education needs.
EMS Advanced (EMT-I & EMT-P): 176 Total CEU Offered
[28 CEU] Airway Management & Ventilation ↓
| (5) | Advanced Airway |
| (4) | Advanced Rapid Sequence Intubation |
| (7) | Advanced Special Situations |
| (4) | Advanced Surgical Airways |
| (6) | Advanced Tracheal Intubation |
| (2) | Advanced Verification of Endotracheal Tube Placement |
[11 CEU] Clinically Related Operations ↓
| (3) | Advanced Ambulance Operations |
| (4) | Advanced Hazardous Materials Incidents |
| (4) | Advanced Medical Incident Command |
[40 CEU] Medical Emergencies ↓
| (1) | Advanced Acute Myocardial Infarctions |
| (3) | Advanced Allergies and Anaphylaxis |
| (4) | Advanced Endocrinology |
| (7) | Advanced Environmental Emergencies |
| (6) | Advanced Gastroenterology |
| (13) | Advanced Infectious Diseases |
| (2) | Advanced Interpretation of EKG Strips |
| (1) | Advanced Myocardial Ischemia, Injury and Necrosis |
| (3) | Poisoning and Overdose Emergencies |
[18 CEU] Patient Assessment ↓
| (9) | Advanced Patient Assessment in the Field |
| (5) | Advanced Pediatric Assessment |
| (1) | Assessment of the Medical Patient |
| (3) | Communication and Documentation |
[14 CEU] Pediatrics ↓
| (4) | Advanced Child Abuse and Neglect |
| (3) | Advanced Newborn Resuscitation |
| (5) | Advanced Pediatric Airway Management |
[15 CEU] Preparatory ↓
| (4) | Advanced Administration of Drugs |
| (2) | Advanced Cardiovascular Pharmacology |
| (4) | Advanced Drug Dosage Calculations |
| (3) | Advanced Pharmacokinetics and Pharmacodynamics |
| (2) | Lifting and Moving Patients |
[12 CEU] Special Considerations ↓
| (2) | Advanced Alzheimer's |
| (6) | Advanced Children with Special Needs |
| (2) | Advanced Elder Abuse |
| (2) | Terminally Ill Patient |
[38 CEU] Trauma ↓
| (6) | Advanced Burns |
| (10) | Advanced Head, Facial and Neck Trauma |
| (8) | Advanced MusculoskeletalTrauma |
| (6) | Advanced Spinal Trauma |
| (8) | Advanced Thoracic Trauma |
EMS Basic (First Responder & EMT-B): 105 Total CEU Offered
[11 CEU] Airway Management & Ventilation ↓
| (5) | Advanced Airway |
| (6) | Airway Management |
[10 CEU] Clinically Related Operations ↓
| (3) | Ambulance Operations |
| (3) | Gaining Access and Rescue |
| (4) | Special Operations |
[25 CEU] Medical Emergencies ↓
| (3) | Allergies |
| (3) | Behavioral Emergencies |
| (4) | Cardiac Emergencies |
| (3) | Diabetic Emergencies and Altered Mental Status |
| (3) | Environmental Emergencies |
| (3) | Obstetrics and Gynecology |
| (3) | Poisoning and Overdose Emergencies |
| (3) | Respiratory Emergencies |
[11 CEU] Patient Assessment ↓
| (1) | Assessment of the Medical Patient |
| (2) | Assessment of the Pediatric and Geriatric Patients |
| (2) | Assessment of the Trauma Patient |
| (3) | Communication and Documentation |
| (3) | Scene Assessment |
[10 CEU] Pediatrics ↓
| (6) | Children with Special Needs |
| (4) | Infants and Children |
[11 CEU] Preparatory ↓
| (1) | General Pharmacology |
| (2) | Introduction to EMS |
| (2) | Lifting and Moving Patients |
| (3) | Medical, Legal and Ethical Issues |
| (1) | The Human Body |
| (2) | Well-Being of the EMT |
[13 CEU] Special Considerations ↓
| (2) | Alzheimer's |
| (4) | Child Abuse and Neglect |
| (2) | Elder Abuse |
| (3) | Newborn Resuscitation |
| (2) | Terminally Ill Patient |
[14 CEU] Trauma ↓
| (3) | Bleeding and Shock |
| (5) | Injuries to the Head and Spine |
| (3) | Musculoskeletal Injuries |
| (3) | Soft Tissue Injuries |
Fire: 84 Total CEU Offered
[47 CEU] General Firefighter Courses ↓
| (6) | Advanced Rescue Awareness and Operations |
| (2) | After the Incident |
| (3) | Building Construction |
| (3) | Chemical Fires and Hazardous Materials |
| (6) | Combustion Properties of Liquid and Gaseous Fuels |
| (2) | Fire Streams |
| (4) | Firefighter Safety |
| (2) | Forcible Entry |
| (4) | Legal Issues |
| (6) | Nature and Behavior of Fire |
| (2) | Preincident Management |
| (3) | Pump Theory |
| (2) | Self-Contained Breathing Apparatus |
| (2) | Ventilation |
[28 CEU] Hazardous Materials ↓
(2) Determining Strategic Goals
(6) Estimating Potential Course and Harm
[20 CEU] Gathering Information ↓
(1) The Basics
(2) Product Information
[12 CEU] Container Information ↓
| (3) | Bulk and Non-Bulk Packaging |
| (5) | Rail Containers |
| (1) | Air Containers |
| (1) | Water Containers |
| (2) | Fixed Containers |
(1) Environmental Information
(4) Damage Assessment
[9 CEU] Structural Fire Investigation ↓
| (4) | Building Construction, Fire Behavior and Investigation |
| (5) | Examination of a Structure Fire Scene |